Embroidered polo pricing
All-in means blank plus one left-chest embroidered logo (up to 6,000 stitches). The table is our hero polo, the Port Authority K500 at a $13.55 blank. Every other polo uses the same embroidery column with its own blank price. Add $18.99 one-time digitizing per design.
| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 12-23 | $13.55 | $6.00 | $19.55 |
| 24-47 | $13.55 | $6.00 | $19.55 |
| 48-71 | $13.55 | $5.50 | $19.05 |
| 72-95 | $13.55 | $5.50 | $19.05 |
| 96-119 | $13.55 | $5.00 | $18.55 |
| 120-143 | $13.55 | $5.00 | $18.55 |
| 144+ | $13.55 | $4.00 | $17.55 |
What is included
- The blank polo at our published price (supplier cost x 2 under $10, otherwise cost plus 35%).
- One left-chest logo up to 6,000 stitches, any thread colors, Rapos polyester thread.
- Digital proof before production.
- Free redo if the error is ours.
- Standard 28-day turnaround from proof approval.
Embroidery-only rate (any polo)
| Quantity | Embroidery per piece |
|---|---|
| 12-47 | $6.00 |
| 48-95 | $5.50 |
| 96-143 | $5.00 |
| 144+ | $4.00 |
One-time fees
| Fee | Price |
|---|---|
| Digitizing (standard 2-day) | $18.99 per design |
| Designs over 6,000 stitches | Quoted per design |
| Screen (for screen printed runs) | $20 per screen per color |
Add-ons
| Add-on | Price |
|---|---|
| 2XL and larger sizes | $1-7 per shirt by size (maker upcharge) |
| Sleeve, back-yoke or right-chest embroidery | Quoted per job (plus $18.99 digitizing for a new design) |
| Employee names, right chest | Quoted per job |
| Screen print, 1 color, 48 pcs, dark shirt | $4.34 per location + $0.25 flash |
| Rush turnaround | Quoted per job |
Customer-supplied polos
We embroider polos you supply at $2 per item handling plus the embroidery rate above. We note the industry-standard 4% spoilage allowance on customer-supplied goods up front; we aim for zero and have not needed it on most jobs.
Premium brands
Nike, OGIO, Carhartt, adidas and Under Armour blanks are quoted per job because the brands set advertised pricing. Battle Born Clothing is an authorized decorator for Carhartt, Nike and OGIO. The embroidery rate is the same.
Worked examples
| Job | Math | Total |
|---|---|---|
| 24 K500 polos for a dental office | 24 x $19.55 + $18.99 | $488.19 |
| 48 K500 polos for a property management office | 48 x $19.05 + $18.99 | $933.39 |
| 72 K500 polos for a credit union, 3 branches | 72 x $19.05 + $18.99 | $1,390.59 |
| 144 K500 polos for a casino, 4 department colors | 144 x $17.55 + $18.99 | $2,546.19 |
| 48 CS410 tactical polos for a security company | 48 x $30.42 + $18.99 | $1,479.15 |
Same logo, same order: every style counts toward the same price break. Mixed orders: a 48-piece job of 30 K500 and 18 L500 gets the 48-71 embroidery rate ($5.50) on every shirt; the L500 blank is quoted per job. For a number on your exact mix, use the quote form.
Prices current as of November 2026 and subject to blank cost changes from SanMar and S&S Activewear. Your quote is the final number.
Price my job
Tell us what you need and we'll price it from real blank costs and our decoration matrix. Quotes usually go out the same business day.